Happiness of your population influences production and income.
Happier citizens will pay more taxes and work harder for you, if
they're enthusiastic you'll receive a whole 20% bonus Gold and Supplies.
You also get 20% more points for tournaments and your overall score may
grow faster. Max out when ever possible and do not let it ever fall to
50%.
Happiness does
not affect Goods Buildings.
The following values are relevant in calculating your productivity percentage:
- Demand for Happiness: This is equal to your population.
- Provided Happiness: This is equal to the sum of happiness for all buildings in your city.
- Productivity: This is calculated from the ratio of provided happiness / demand for happiness.
Happiness Ratio
| Productivity
|
Below 1
| 50%
|
Between 1 and 1.4
| 100%
|
Above 1.4
| 120%
|
In order to increase happiness, you will need to build Cultural
Buildings or Decorations. The below chart lists buildings you can build
to increase happiness.
Bronze Age
Building | Size (Cells) | Happiness | Happiness/Cell | Required Tech
|
Tree | 1x1 (1) | 18 | 18 | None
|
Bush | 1x1 (1) | 20 | 20 | Thatched Houses
|
Stone Circle | 3x3 (9) | 182 | 20.2 | Construction
|
Statue | 1x1 (1) | 21 | 21 | Teaching
|
Hedge | 1x1 (1) | 22 | 22 | Brewing
|
School | 3x3 (9) | 240 | 26.6 | Teaching
|
Tavern | 3x3 (9) | 280 | 31.1 | Brewing
|
Iron Age
Early Middle Ages
Building | Size (Cells) | Happiness | Happiness/Cell | Required Tech
|
Hedge with Flowers | 1x1 (1) | 29 | 29 | Accommodation
|
Pond | 2x2 (4) | 126 | 31.5 | Economics
|
Inn | 3x3 (9) | 330 | 36.7 | Accommodation
|
Gallows | 2x2 (4) | 160 | 40 | Executions
|
Marketplace | 3x3 (9) | 430 | 47.8 | Economics
|
High Middle Ages
Building | Size (Cells) | Happiness | Happiness/Cell | Required Tech
|
Flag | 1x1 (1) | 32 | 32 | Monotheism
|
Signpost | 1x1 (1) | 32 | 32 | Signposting
|
Lantern | 1x1 (1) | 35 | 35 | Medicine
|
Doctor | 3x3 (9) | 470 | 52.2 | Medicine
|
Church | 3x3 (9) | 520 | 57.8 | Monotheism
|
Late Middle AgesEdit
Building | Size (Cells) | Happiness | Happiness/Cell | Required Tech
|
Group of Trees | 2x2 (4) | 120 | 30 | Cartography
|
Tower Ruin | 2x2 (4) | 170 | 42.5 | Intelligence
|
Cartographer | 3x2 (6) | 320 | 53.3 | Cartography
|
Library | 4x4 (16) | 940 | 58.75 | Letterpress
|
Academy | 4x4 (16) | 980 | 61.25 | Higher Education
|
Colonial AgeEdit
Building | Size (Cells) | Happiness | Happiness/Cell | Required Tech
|
Neptune Fountain | 2x2 (4) | 188 | 47 | Maritime shipping
|
Exotic Goods Vendor | 3x2 (6) | 400 | 66.67 | Colonies
|
Eagle Hedge | 1x1 (1) | 40 | 40 | Arcade Houses
|
Kite | 1x1 (1) | 48 | 48 | Exploration
|
Ornamental Tree | 1x1 (1) | 105 | 105 | Plantations
|
Globe Statue | 1x1 (1) | 50 | 50 | Trading Charters
|
Trading Company | 3x4 (12) | 900 | 75 | Trading Charters
|
Peacock Hedge | 1x1 (1) | 48 | 48 | Country Houses
|
Clock Tower | 2x2 (4) | 201 | 50.25 | Clockmaking
|
Flamingo Hedge | 1x1 (1) | 52 | 52 | Gambrel Roof Houses
|
Industrial AgeEdit
Building | Size (Cells) | Happiness | Happiness/Cell | Required Tech
|
Gas Lamp | 1x1 (1) | 54 | 54 | Modern Chemistry
|
Old Wall South | 2x1 (2) | 109 | 52.5 | Workers' Houses
|
Saloon | 3x3 (9) | 700 | 77.78 | The West
|
Carillon | 2x1 (2) | 236 | 118 | Precision Tools
|
Fountain with Benches | 2x2 (4) | 472 | 118 | Victorian Houses
|
Police Station | 3x4 (12) | 980 | 81.67 | Law and Order
|
Fire Hydrant | 1x1 (1) | 60 | 60 | Infrastructure
|
Water Pumping Station | 4x5 (20) | 1700 | 85 | Infrastructure |
No comments:
Post a Comment