Name
| Production Supplies produced in an hour | Space efficiency Supplies produced per occupied cell per hour | Size
| Population efficiency Supplies produced per population per hour |
---|---|---|---|---|
Hunter | 34 | 3.8 | 9 | 1.2 |
Pottery | 50 | 4.2 | 12 | 1.2 |
Fruit Farm | 130 | 6.5 | 20 | 2.6 |
Blacksmith | 32 | 8 | 4 | 2.7 |
Goat Farm | 220 | 11 | 20 | 1.8 |
Tailor * | 360 * | 30 * | 12 * | 4.1 * |
Butcher | 160 | 13.3 | 12 | 2.4 |
Bakery * | 480 * | 40 * | 12 * | 4.7 * |
Tannery | 160 | 17.8 | 9 | 3 |
Shoemaker | 210 | 23.3 | 9 | 2.7 |
Windmill * | 770 * | 64.2 * | 12 * | 5.20 * |
Alchemist | 180 | 30 | 6 | 4.5 |
Farm | 730 | 36.5 | 20 | 2.7 |
Spice Trader * | 730 * | 81.1 * | 9 * | 8.5 * |
Cooperage | 490 | 40.8 | 12 | 3 |
Brewery | 400 | 44.4 | 9 | 2.9 |
Perfume Distillery * | 620 * | 103.3 * | 6 * | 8.0 * |
Sailmaker | 470 | 52.2 | 9 | 3.4 |
Tobacco Plantation | 900 | 56.3 | 16 | 2.7 |
Clockmaker | 320 | 53.3 | 6 | 4.7 |
Chemical Plant | 720 | 60 | 12 | 3.2 |
Gunsmith | 380 | 63.3 | 6 | 4.2 |
Ceramics Factory | 980 | 65.3 | 15 | 2.9 |
Wheelwright * | 1500 * | 125 * | 12 * | 8.333 * |
Supplies
Subscribe to:
Posts (Atom)
No comments:
Post a Comment