Military Unit
Category page
To train a unit, you have to build their specific barracks/building after having researched the technology.
An example is to have researched Spears, built a Spearfighter Barracks, and then you can train Spearfighters from this military building. A barracks can train and hold two units after being built, but it has two more slots to be unlocked using gold and supplies. The fifth slot needs diamonds to unlock. This means the most a barracks can hold is 5 units.
Some units gain an attack and/or defense bonus when on a certain type of terrain. For example, Spearfighters gain 2 defense bonus when on the "bushes" type of terrain and Stone Thrower gain 1 attack bonus when on the "hills" type. These bonuses are often similar for all units of a similar class but this is not always true (especially in the Industrial Age)
Some classes gain bonuses against other classes, giving great advantage against them. For example, Warrior who is Heavy Melee Class will gain both 2 attack and defense bonus while fighting Light Melee Class, such as Spearfighters.
Once a military unit has taken damage, it takes time to heal. Once a unit has been produced, this time is displayed when the player visits the building that unit is housed in (providing the building is currently idle). This time is how long it takes for the given unit to recover 1 hit point.
Contents[show] |
Bronze Age Units
Edit
Name
| Class
| Properties Att./Def./Spd./Rg. | Bonus Against
| Terrain Bonus
| Training Cost Gold/Supplies/Time | Healing Time
| Building
|
---|---|---|---|---|---|---|---|
Spearfighter | Light Melee | 7 / 7 / 14 / 1 | Fast +3 | Forest D+3 | 25 / 5 / 20s | 30s | Spearfighter Barrack |
Slinger | Short Ranged | 6 / 3 / 12 / 5 | Heavy Melee +3 | Rocks A+1 | 60 / 15 / 1h | 2min | Slinger Range |
Horseman | Fast | 8 / 5 / 22 / 1 | Short Ranged +3 | - | 24 / 100 / 1h | 6min | Horseman Stable |
Warrior | Heavy Melee | 6 / 10 / 11 / 1 | Light Melee +3 | Grass D+2 | 160 / - / 1h | 6min | Warrior Barrack |
Stone Thrower | Long Ranged | 3 / 2 / 6 / 12 | Heavy Melee +2 | Hills A+1 | - / 180 / 1h | 6min | Thrower Camp |
Clubman | Light Melee | 3 / 3 / 14 / 1 | Fast +6 | - | Untrainable | - | No Building |
Iron Age Units
Edit
Name
| Class
| Properties Att./Def./Spd./Rg. | Bonus Against
| Terrain Bonus
| Training Cost Gold/Supplies/Time | Healing Time
| Building
|
---|---|---|---|---|---|---|---|
Soldier | Light Melee | 9 / 9 / 16 / 1 | Fast +4 | Bush D+3 Forest D+4 | 100 / 100 / 2h | 12min | Soldier Barrack |
Archer | Short Ranged | 10 / 4 / 12 / 5 | Heavy Melee +4 | Rocks A+2 | 170 / 40 / 2h | 12min | Archery Range |
Mounted Warrior | Fast | 9 / 8 / 22 / 1 | Short Ranged +4 | - | 40 / 180 / 2h | 12min | Mounted Warrior Stable |
Legionnaire | Heavy Melee | 8 / 13 / 11 / 1 | Light Melee +4 | Grass D+4 | 230 / - / 2h | 12min | Legionnaire Barrack |
Ballista | Long Ranged | 5 / 3 / 6 / 13 | Heavy Melee +2 | Hills A+2 | - / 250 / 2h | 12min | Ballista Camp |
Early Middle Age Units
Edit
Name
| Class
| Properties Att./Def./Spd./Rg. | Bonus Against
| Terrain Bonus
| Training Cost Gold/Supplies/Time | Healing Time
| Building
|
---|---|---|---|---|---|---|---|
Mounted Archer | Short Ranged | 8 / 6 / 22 / 4 | Heavy Melee +5 | Rocks A+3 | 260 / 60 / 4h | 24min | Mounted Archer Range |
Mercenary | Light Melee | 13 / 13 / 16 / 1 | Fast +5 | Bush D+3 Forest D+5 | 150 / 150 / 4h | 24min | Mercenary Barrack |
Heavy Cavalry | Fast | 12 / 13 / 22 / 1 | Short Ranged +5 | - | 70 / 260 / 4h | 24min | Heavy Cavalry Stable |
Armored Infantry | Heavy Melee | 12 / 18 / 11 / 1 | Light Melee +5 | Grass D+5 | 340 / - / 4h | 24min | Armored Infantry Barrack |
Catapult | Long Ranged | 7 / 3 / 6 / 13 | Heavy Melee +3 | Hills A+3 | - / 350 / 4h | 24min | Catapult Camp |
High Middle Age
Edit
Name
| Class
| Properties Att./Def./Spd./Rg. | Bonus Against
| Terrain Bonus
| Training Cost Gold/Supplies/Time | Healing Time
| Building
|
---|---|---|---|---|---|---|---|
Berserker | Light Melee | 20 / 16 / 16 / 1 | Fast +6 | Bush D+4 Forest D+6 | 200 / 200 / 6h | 24min | Berserker Barrack |
Crossbowman | Short Ranged | 20 / 10 / 12 / 5 | Heavy Melee +6 | Rocks A+3 | 340 / 80 / 4h | 24min | Crossbow Range |
Knight | Fast | 16 / 17 / 24 / 1 | Short Ranged +6 | "Chivalry" | 80 / 340 / 4h | 24min | Knight Stable |
Heavy Infantry | Heavy Melee | 16 / 26 / 12 / 1 | Light Melee +6 | Grass D+6 | 430 / - / 4h | 24min | Heavy Infantry Barrack |
Trebuchet | Long Ranged | 10 / 4 / 6 / 14 | Heavy Melee +4 | Hills A+3 | - / 450 / 4h |
24min
| Trebuchet Camp |
Late Middle Age
Edit
Name
| Class
| Properties Att./Def./Spd./Rg. | Bonus Against
| Terrain Bonus
| Training Cost Gold/Supplies/Time | Healing Time
| Building
|
---|---|---|---|---|---|---|---|
Great Sword Warrior | Light Melee | 25 / 25 / 16 / 1 | Fast +7 | Bush D+4 Forest D+7 | 250 / 250 / 4h | 24min | Great Sword Warrior Barrack |
Longbow Archer | Short Ranged | 24 / 12 / 12 / 6 | Heavy Melee +7 | Rocks A+4 | 420 / 100 / 4h | 24min | Longbow Archer Range |
Heavy Knight | Fast | 22 / 25 / 24 / 1 | Short Ranged +7 | "Chivalry" | 110 / 430 / 4h | 24min | Heavy Knight Stable |
Imperial Guard | Heavy Melee | 21 / 30 / 12 / 1 | Light Melee +7 | Grass D+7 | 560 / - / 4h | 24min | Imperial Guard Barrack |
Cannon | Long Ranged | 14 / 4 / 6 / 12 | Heavy Melee +4 | Hills A+4 | - / 580 / 4h | 24min | Cannon Camp |
Colonial Age
Edit
Name
| Class
| Properties Att./Def./Spd./Rg. | Bonus Against
| Terrain Bonus
| Training Cost Gold/Supplies/Time | Healing Time
| Building
|
---|---|---|---|---|---|---|---|
Musketeer | Short Ranged | 30 / 18 / 12 / 7 | Heavy Melee +10 | Rocks A+6 | 350 / 350 / 4h | 24min | Musketeer Range |
Ranger | Light Melee | 35 / 35 / 16 / 1 | Fast +10 | Bush D+7; Forest D+10 "stealth in forest" | 580 / 140 / 4h | 24min | Ranger Encampment |
Dragoon | Fast | 28 / 40 / 24 / 1 | Short Ranged +10 | - | 150 / 590 / 4h | 24min | Dragoon Stable |
Grenadier | Heavy Melee | 28 / 40 / 12 / 2 | Light Melee +10 | Grass D+10 | 760 / - / 4h | 24min | Grenadier Barrack |
Field Gun | Long Ranged | 15 / 6 / 8 / 15 | Heavy Melee +7 | Hills A+6 | - / 780 / 4h | 24min | Field Gun Camp |
Industrial Age
Edit
Name
| Class
| Properties Att./Def./Spd./Rg. | Bonus Against
| Terrain Bonus
| Training Cost Gold/Supplies/Time | Healing Time
| Building
|
---|---|---|---|---|---|---|---|
Rifleman | Short Range | 38 / 25 / 12 / 8 | Heavy Melee +15 | Rocks A+9 | 500 / 500 / 4h | 24min | Rifleman Range |
Jaeger Infantry | Light Melee | 28 / 37 / 16 / 6 | Fast +15 | Bush D+10; Forest D+14 "Stealth in forest" | 830 / 210 / 4h | 24min | Jaeger Encampment |
Lancer | Fast | 40 / 40 / 24 / 1 | Short Ranged +15 | - | 220 / 860 / 4h | 24min | Lancer Stable |
Howitzer | Heavy Melee | 35 / 35 / 10 / 6 | Light Melee +15 | Bushes D+7 Forest D+5 "Blast" | 1120 / - / 4h | 24min | Howizter Factory |
Breech Loader | Long Ranged | 20 / 9 / 8 / 15 | Heavy Melee +10 | Hills A+9 | - / 1160 / 4h | 24min | Breech Loader Factory |
Special
Edit
Name
| Class
| Properties Att./Def./Spd./Rg. | Bonus
| Training Cost Gold/Supplies/Time | Healing Time
| Building
|
---|---|---|---|---|---|---|
Rogue | Light Melee | 100 / 1 / 14/ 1 | no bonus | 0 / 0 / 24h | ? | Rogue Encampment |
w0w this is amzing post about forge of empire
ReplyDeleteNice stuff about Forge of Empires. I absolutelly love this game and play it everyday. There is an article about the best armies and units here too: https://mmoauctions.com/news/forge-of-empires-military-units-create-a-formidable-army-to-defeat-them-all
ReplyDeleteNice stuff about Forge of Empires. I absolutelly love this game and play it everyday. There is an article about the best armies and units here too: https://mmoauctions.com/news/forge-of-empires-military-units-create-a-formidable-army-to-defeat-them-all
ReplyDelete[url=https://www.rudnonline.com/][b]Rudn enclave Islamabad[/b][/url][b] Offers a matchless living lifestyle in a composed, safe, and most modern public housing community where remarkable facilities are being assured through the gold standard planners-NESPAK and collaboration of developers of international Standard. Originally envisaged by the landmark developers, RMRSCO (Pvt.) Ltd.[/b]
ReplyDelete