Cultural Buildings

Cultural Buildings are structures that provide happiness. They work very similarly to Decorations but provides a higher amount of happiness per tile of space in the cost of being much more expensive. It is highly recommended to spend some time to plan how your City's gonna look to make it efficient. The reason for this is because later on in the game, you'll have a hard time moving things around and you'll end up having to sell buildings in order to relocate another one. Generally a good idea is to have your Town Hall in a corner and go from there. The disadvantage of these is not being as flexible as filler space of decorations. You have to plan for them in your lay out.

It will be much easier to make your citizen enthusiastic(+20% Bonus to Gold and Supplies) by having a few Cultural Buildings as opposed to a ton of Decorations, and it looks better! Though it comes with a cost in being more expensive, especially later on - but it still makes up for it.
Age
Name
Building Cost
Gold/Supplies
Technology
Size
Happiness
Efficiency
Happiness per Tile
BrA Theater* (100 Diamonds) (Bronze Age) 4x3 540 45.000
BrA Stone Circle 780 / 140 Construction 3x3 182 20.222
BrA School 1,500 / 290 Teaching 3x3 240 26.667
BrA Tavern 2,900 / 440 Brewing 3x3 280 31.111
IrA Amphitheater* (250 Diamonds) (Iron Age) 4x4 880 55.000
IrA Triumphal Arch 1,900 /1,400 Processions 3x2 190 31.667
IrA Public Bath 6,000 / 3,700 Thermae 4x4 570 35.625
EMA Pillory* (200 Diamonds) (Early Middle Age) 2x2 300 75.000
EMA Marketplace 4,900 / 18,200 Economics 3x3 430 47.778
EMA Inn 7,400 / 3,600 Accommodation 3x3 330 36.667
EMA Gallows 2,200 / 2,600 Executions 2x2 160 40.000
HMA Printer* (450 Diamonds) (High Middle Age) 3x3 780 86.667
HMA Church 66,000 / 45,000 Monotheism 3x3 520 57.777
HMA Doctor 7,000 / 22,000 Medicine 3x3 470 52.222
LMA Palace* (500 Diamonds) (Late Middle Age) 4x4 1500 93.750
LMA Cartographer 30,000 /19,000 Cartography 3x2 320 53.333
LMA Library 81,000 / 111,000 Letterpress 4x4 940 58.750
LMA Academy 115,000 / 111,000 Higher Education 4x4 980 61.250
CoA Travelling Circus* (500 Diamonds) (Colonial Age) 5x5 2800 112
CoA Exotic Goods Vendor 27,000 / 40,000 Colonies 3x2 400 66.667
CoA Coiffeur 67,000 / 26,000 Fashion 3x2 440 73.333
CoA Trading Company 80,000 / 194,000 Trading Charters 3x4 900 75
IndA Natural History Museum (600 Diamonds) (Industrial Age) 6x4 3230 134.583
IndA Saloon 20,000 / 153,000 The West 3x3 700 77.778
IndA Police Station 93,000 / 144,000 Law and Order 3x4 980 81.667
IndA Water Pumping Station 155,000 / 400,000 Infrastructure 4x5 1700 85

No comments:

Post a Comment