Residential Buildings Comparison
Name
| Population increase
| Production Gold produced in an hour | Efficiency Hourly production by 1 population | |
---|---|---|---|---|
Hut | 14 | 72 | 6 per 5 mins | 5.142 |
Stilt House | 22 | 52 | 13 per 15 mins | 2.364 |
Chalet | 32 | 20 | 80 per 4 hours | 0.625 |
Thatched House | 27 | 32 | 32 per 1 hour | 1.185 |
Roof Tile House | 44 | 72 | 18 per 15 min | 1.646 |
Cottage | 73 | 27.5 | 110 per 4 hours | 0.380 |
Villa * | 87 | 100 | 100 per 1 hour | 1.150 |
Multistory House * | 89 | 50 | 200 per 4 hours | 0.560 |
Frame House | 67 | 60 | 60 per 1 hour | 0.900 |
Clapboard House | 111 | 30 | 240 per 8 hours | 0.270 |
Mansion * | 188 | 85 | 340 per 4 hours | 1.809 |
Brownstone House | 94 | 90 | 90 per 1 hour | 0.960 |
Town House | 156 | 42.5 | 340 per 8 hours | 0.272 |
Estate House | 123 | 120 | 120 per 1 hour | 0.980 |
Apartment House | 205 | 55 | 440 per 8 hours | 0.270 |
Arcade House | 155 | 180 | 180 per 1 hour | 1.161 |
Country House | 207 | 70 | 560 per 8 hours | 2.706 |
Gambrel Roof House | 259 | 56.25 | 1,350 per 24 hours | 0.217 |
Plantation House * | 311 | 165 | 660 per 4 hours | 0.531 |
No comments:
Post a Comment